Modbus RTU Protocol II V1.39¶
Source document: Growatt WIT Modbus RTU Protocol II V1.39 (
Growatt_WIT-Modbus-RTU-Protocol-II-V1.39.xlsx)This is the definitive Protocol II document. V1.39 is a verified superset of V1.13, V1.20, and V1.24.
Applicable models: WIT, WIS, SPH, SPA, MIN, MOD, MID, MAX, MAC
Register Ranges by Model Family¶
| Family | Register Ranges |
|---|---|
| TL-X / TL-XH (MIN type) | 0-124, 3000-3124, 3125-3249, 3250-3374 |
| TL3-X (MAX / MID / MAC) | 0-124, 3000-3124, 3125-3249 |
| SPA / SPH (hybrid) | 0-124, 1000-1124, 2000-2124, 3000-3124, 3125-3249 |
| WIT TL3 | 0-124, 875-999, 3000-3124, 3125-3249, 8000-8139 |
Holding Registers (682 registers)¶
| Address | Name | Description | Access |
|---|---|---|---|
| 0 | OnOff | Remote On/Off . On(1);Off(0) Inverter On(3);Off(2) BDC | W |
| 1 | Safty | Bit0: SPI enable Bit1: AutoTestStart Bit2: LVFRT enable Bit3:FreqDerating Enable Bit4: Softstart enable Bit5: DRMS enable Bit6:PowerVoltFun c Enable Bit7: HVFRT enable Bit8:ROCOF enable Bit9: Recover FreqDeratingMode Enable Bit10:Split phase Bit11: AC Couple enable Bit12~15:Reserve | W |
| 2 | PF CMD | Set holding register 3,4,5,99 CMD will be set or not(1/0), if not, these settings are the initial value. | W |
| 3 | Active Power Rate | Inverter Max output active power percent | W |
| 4 | Reactive Power Rate | Inverter max output reactive power percent | W |
| 5 | Power factor | Inverter output power factor’s 10000 times | W |
| 6 | Pmax H | Normal (high) | |
| 7 | Pmax L | Normal (low) | |
| 8 | Vnormal | Normal work PV voltage | |
| 9 | Fw version H | Firmware version (high) | |
| 10 | Fw version M | Firmware version (middle) | |
| 11 | Fw version L | Firmware version (low) | |
| 12 | Fw version2 H | Control Firmware version (high) | |
| 13 | Fw version2 M | Control Firmware version (middle) | |
| 14 | Fw version2 L | Control Firmware version (low) | |
| 15 | LCD language | LCD language | W |
| 16 | Country Selected | Country Selected or not | W |
| 17 | Vpv start | Input start voltage | W |
| 18 | Time start | Start time | W |
| 19 | RestartDel ayTime | Restart Delay Time after fault back; | W |
| 20 | Power Start Slope | Power start slope | W |
| 21 | Power Restart Slope | Power restart slope | W |
| 22 | Select Baud rate | Select communication baud rate | W |
| 23 | Serial NO | Serial number 1-2 | |
| 24 | Serial NO | Serial number 3-4 | |
| 25 | Serial NO | Serial number 5-6 | |
| 26 | Serial NO | Serial number 7-8 | |
| 27 | Serial NO | Serial number 9-10 | |
| 28 | Module H | Inverter Module (high) | |
| 29 | Module L | Inverter Module (low) | |
| 30 | Com Address | Communicate ad dress | W |
| 31 | FlashStart | Update firmware | W |
| 32 | Reset User Info | Reset User Information | W |
| 33 | Reset to factory | Reset to factory | W |
| 34 | Manufactu rer Info 8 | Manufacturer information (high) | |
| 35 | Manufactu rer Info 7 | Manufacturer information (middle) | |
| 36 | Manufactu rer Info 6 | Manufacturer information (low) | |
| 37 | Manufac.t urer Info 5 | Manufacturer information (high) | |
| 38 | Manufactu rer Info 4 | Manufacturer information (middle) | |
| 39 | Manufactu rer Info3 | Manufacturer information (low) | |
| 40 | Manufactu rer Info 2 | Manufacturer information (low) | |
| 41 | Manufactu rer Info 1 | Manufacturer information (high) | |
| 42 | bfailsafeEn ; | G100 fail safe | W |
| 43 | DTC | Device Type Code | |
| 44 | TP | Input tracker num and output phase num | |
| 45 | Sys Year | System time-year | W |
| 46 | Sys Month | System time- Month | W |
| 47 | Sys Day | System time- Day | W |
| 48 | Sys Hour | System time- Hour | W |
| 49 | Sys Min | System time- Min | W |
| 50 | Sys Sec | System time- Second | W |
| 51 | Sys Weekly | System Weekly | W |
| 52 | Vac low | Grid voltage low limit protect | W |
| 53 | Vac high | Grid voltage high limit protect | W |
| 54 | Fac low | Grid frequency low limit protect | W |
| 55 | Fac high | Grid high frequencylimit protect | W |
| 56 | Vac low 2 | Grid voltage low limit protect 2 | W |
| 57 | Vac high 2 | Grid voltage high limit protect 2 | W |
| 58 | Fac low 2 | Grid frequency low limit protect 2 | W |
| 59 | Fac high 2 | Grid high frequency limit protect 2 | W |
| 60 | Vac low 3 | Grid voltage low limit protect 3 | W |
| 61 | Vac high 3 | Grid voltage high limit protect 3 | W |
| 62 | Fac low 3 | Grid frequency low limit protect 3 | W |
| 63 | Fac high 3 | Grid frequency high limit protect 3 | W |
| 64 | Vac low C | Grid low voltage limit connect to Grid | W |
| 65 | Vac high C | Grid high voltage limit connect to Grid | W |
| 66 | Fac low C | Grid low frequency limit connect to Grid | W |
| 67 | Fac high C | Grid high frequency limit connect to Grid | W |
| 68 | Vac low1 time | Grid voltage low limit protect time 1 | W |
| 69 | Vac high1 time | Grid voltage high limit protect time 1 | W |
| 70 | Vac low2 time | Grid voltage low limit protect time 2 | W |
| 71 | Vac high2 time | Grid voltage high limit protect time 2 | W |
| 72 | Fac low1 time | Grid frequency low limit protect time 1 | W |
| 73 | Fac high1 time | Grid frequency high limit protect time 1 | W |
| 74 | Fac low2 .time | Grid frequency low limit protect time 2 | W |
| 75 | Fac high2 time | Grid frequency high limit protect time 2 | W |
| 76 | Vac low3 time | Grid voltage low limit protect time 3 | W |
| 77 | Vac high3 time | Grid voltage high limit protect time 3 | W |
| 78 | Fac low3 time | Grid frequency low limit protect time 3 | W |
| 79 | Fac high3 time | Grid frequency high limit protect time 3 | W |
| 80 | U10min | Volt protection for 10 min | W |
| 81 | PV Voltage High Fault | PV Voltage High Fault | W |
| 82 | FW Build No. 5 | Model letter version number (TJ) | |
| 83 | FW Build No. 4 | Model letter version number (AA) | |
| 84 | FW Build No. 3 | DSP1 FW Build No. | |
| 85 | FW Build No. 2 | DSP2/M0 FW Build No. | |
| 86 | FW Build No. 1 | CPLD/AFCI FW Build No. | |
| 87 | FW Build No. 0 | M3 FW Build No. | |
| 88 | Modbus Version | Modbus Version | |
| 89 | PFModel | Set PF function Model | W |
| 90 | GPRS IP Flag | Bit0-3:read: 1:Set GPRS IP Successed Write:2:Read GPRS IP Successed Bit4-7:GPRS status | W |
| 91 | FreqDerat eStart | Frequency derating start point | W |
| 92 | FLrate | Frequency – load limit rate | W |
| 93 | V1S | CEI021 V1S Q(v) | W |
| 94 | V2S | CEI021 V2S Q(v) | W |
| 95 | V1L | CEI021 V1L Q(v) | W |
| 96 | V2L | CEI021 V2L Q(v) | W |
| 97 | Qlockinpo wer | Q(v) lock in active power of CEI021 | W |
| 98 | QlockOutp ower | Q(v) lock Out active power of CEI021 | W |
| 99 | LIGridV | Lock in gird volt of CEI021 PF line | W |
| 100 | LOGridV | Lock out gird volt of CEI021 PF line | W |
| 101 | PFAdj1 | PF adjust value 1 | |
| 102 | PFAdj2 | PF adjust value 2 | |
| 103 | PFAdj3 | PF adjust value 3 | |
| 104 | PFAdj4 | PF adjust value 4 | |
| 105 | PFAdj5 | PF adjust value 5 | |
| 106 | PFAdj6 | PF adjust value 6 | |
| 107 | QVRPDela yTimeEE | QV Reactive Power delaytime | W |
| 108 | OverFDera tDelayTim eEE | Overfrequency de ratingdelaytime | W |
| 109 | Qpercent Max | Qmax for Q(V) curve | W |
| 110 | PFLineP1_ LP | PF limit line point 1 load percent | W |
| 111 | PFLineP1_ PF | PF limit line point 1 power factor | W |
| 112 | PFLineP2_ LP | PF limit line point 2 load percent | W |
| 113 | PFLineP2_ PF | PF limit line point 2power factor | W |
| 114 | PFLineP3_ LP | PF limit line point 3 load percent | W |
| 115 | PFLineP3_ PF | PF limit line point 3 power factor | W |
| 116 | PFLineP4_ LP | PF limit line point 4 load percent | W |
| 117 | PFLineP4_ PF | PF limit line point 4 power factor | W |
| 118 | Module 4 | Inverter Module (4) | |
| 119 | Module 3 | Inverter Module (3) | |
| 120 | Module 2 | Inverter Module (2) | |
| 121 | Module 1 | Inverter Module (1) | |
| 122 | ExportLimi t_En/dis | ExportLimit_En/dis | R/W |
| 123 | ExportLimi tPowerRat e | ExportLimitPowerR ate | R/W |
| 124 | TrakerMod el | Traker Model | W |
| Second group | |||
| 125 | INV Type-1 | Inverter type-1 | R |
| 126 | INV Type-2 | Inverter type-2 | R |
| 127 | INV Type-3 | Inverter type-3 | R |
| 128 | INV Type-4 | Inverter type-4 | R |
| 129 | INV Type-5 | Inverter type-5 | R |
| 130 | INV Type-6 | Inverter type-6 | R |
| 131 | INV Type-7 | Inverter type-7 | R |
| 132 | INV Type-8 | Inverter type-8 | R |
| 133 | BLVersion1 | Boot loader version1 | R |
| 134 | BLVersion2 | Boot loader version2 | R |
| 135 | BLVersion3 | Boot loader version3 | R |
| 136 | BLVersion4 | Boot loader version4 | R |
| 137 | Reactive P ValueH | Reactive PowerH | R/W |
| 138 | Reactive P ValueL | Reactive PowerL | R/W |
| 139 | ReactiveO utputPriori tyEnable | Reactive Output Priority Enable | R/W |
| 140 | Reactive P Value(Rati o) | Reactive Power Ratio | R/W |
| 141 | SvgFunctio nEnable | Svg enable on night | R/W |
| 142 | uwUnderF UploadPoi nt | UnderF Upload Point | R/W |
| 143 | uwOFDera teRecover Point | OFDerate RecoverPoint | R/W |
| 144 | uwOFDera teRecover DelayTime | OFDerate RecoverDelayTime | R/W |
| 145 | ZeroCurre ntEnable | ZeroCurrent Enable | R/W |
| 146 | uwZeroCur rentStaticl owVolt | ZeroCurrent StaticlowVolt | R/W |
| 147 | uwZeroCur rentStatic HighVolt | ZeroCurrent StaticHighVolt | R/W |
| 148 | uwHVoltD erateHighP oint | HVoltDerate HighPoint | R/W |
| 149 | uwHVoltD erateLowP oint | HVoltDerate LowPoint | R/W |
| 150 | uwQVPow erStableTi me | QVPower Stable Time | R/W |
| 151 | uwUnderF UploadSto pPoint | UnderF Upload StopPoint | R/W |
| 152 | fUnderFre qPoint | Underfrequency load start point | R/W |
| 153 | fUnderFre qEndPoint | Underfrequency down load end point | R/W |
| 154 | fOverFreq Point | Over frequency loading start point | R/W |
| 155 | fOverFreq EndPoint | Over frequency loading end point | R/W |
| 156 | fUnderVolt Point | Undervoltage load shedding start point | R/W |
| 157 | fUnderVolt EndPoint | Undervoltage derating end point | R/W |
| 158 | fOverVoltP oint | Overvoltage loading start point | R/W |
| 159 | fOverVoltE ndPoint | Overvoltage loading end point | R/W |
| 160 | uwNomina lGridVolt | NominalGridVolt Select | R/W |
| 161 | uwGridWa ttDelay | GridWatt DelayTime | R/W |
| 162 | uwReconn ectStartSlo pe | Reconnect StartSlope | R/W |
| 163 | uwLFRTEE | LFRT1 Freq | R/W |
| 164 | uwLFRTTi meEE | LFRT1 Time | R/W |
| 165 | uwLFRT2E E | LFRT2 Freq | R/W |
| 166 | uwLFRTTi me2EE | LFRT2 Time | R/W |
| 167 | uwHFRTEE | HFRT1 Freq | R/W |
| 168 | uwHFRTTi meEE | HFRT1 Time | R/W |
| 169 | uwHFRT2E E | HFRT2 Freq | R/W |
| 170 | uwHFRTTi me2EE | HFRT2 Time | R/W |
| 171 | uwHVRTEE | HVRT1 Volt | R/W |
| 172 | uwHVRTTi meEE | HVRT1 Time | R/W |
| 173 | uwHVRT2E E | HVRT2 Volt | R/W |
| 174 | uwHVRTTi me2EE | HVRT2 Time | R/W |
| 175 | uwUnderF UploadDel ayTime | UnderF UploadDelayTime | R/W |
| 176 | uwUnderF UploadRat eEE | UnderF UploadRate | R/W |
| 177 | uwGridRes tart_H_Fre q | GridRestart HighFreq | R/W |
| 178 | OverFDera tResponse Time | OverFDerat ResponseTime | W/R |
| 179 | UnderFUpl oadRespo nseTime | UnderFUpload ResponseTime | W/R |
| 180 | MeterLink | Whether to elect the meter | R/W |
| 181 | OPT Number | Number of connection optimizers | R/W |
| 182 | OPT ConfigOK Flag | Optimizer configuration completion flag | R/W |
| 183 | PvStrScan | String Num | R/W |
| 184 | BDCLinkN um | BDC parallel Num | R/W |
| 185 | PackNum | Number of battery modules | R |
| 186 | Reserved | ||
| 187 | VPPFuncti onEnableS tatus | VPP function enable status | R |
| 188 | DataLog Connect ServerStat us | dataLog Connect Server status | |
| 192 | INVAndCol lectorInter action Function | INV and collectorInteractio n function | R |
| 200 | Reserved | ||
| 201 | PID Working Model | PID Operating mode | W |
| 202 | PID On/Off Ctrl | PID Break control | W |
| 203 | PID Volt Option | PID Output voltage option | W |
| 209 | New Serial NO | Serial number 1-2 | |
| 210 | New Serial NO | Serial number 3-4 | |
| 211 | New Serial NO | Serial number 5-6 | |
| 212 | New Serial NO | Serial number 7-8 | |
| 213 | New Serial NO | Serial number 9-10 | |
| 214 | New Serial NO | Serial number 11-12 | |
| 215 | New Serial NO | Serial 13-14 | |
| 216 | New Serial NO | Serial 15-16 | |
| 217 | New Serial NO | Serial 17-18 | |
| 218 | New Serial NO | Serial 19-20 | |
| 219 | New Serial NO | Serial 21-22 | |
| 220 | New Serial NO | Serial 23-24 | |
| 221 | New Serial NO | Serial 25-26 | |
| 222 | New Serial NO | Serial 27-28 | |
| 223 | New Serial NO | Serial 29-30 | |
| 229 | EnergyAdj ust | Power generation incremental calibration coefficient | W/R |
| 230 | IslandDisa ble | Island not. | W |
| 231 | FanCheck | Start Fan Check | W |
| 232 | EnableNLi ne | Enable N Line of grid | W |
| 233 | CheckHard ware | Check Hardware | |
| 234 | CheckHard ware2 | ||
| 235 | NToGNDD etect | Dis/enable N to GND detect function | W |
| 236 | NonStdVac Enable | Enable/Disable Nonstandard Grid voltage range | W |
| 237 | EnableSpe cSet | Disablse/enable appointed spec setting | W |
| 238 | Fast MPPT enable | About Fast mppt | |
| 239 | --- | --- | --- |
| 240 | Check Step | W | |
| 241 | INV-Lng | Inverter Longitude | W |
| 242 | INV-Lat | Inverter Latitude | W |
| 304 | uwAntiBac kflowFailP owerLimit EE | Anti-backflow failure power percentage | R/W |
| 305 | Qloadspee d | Reactive loading speed | R/W |
| 306 | ParallelAnt iBackflowE n | ParallelAnti-Backfl ow Enable | R/W |
| 307 | AntiBackfl owFailure ResponseT ime | AntiBackflowFailur e ResponseTime | R/W |
| 308 | ParallelAnt iBackflowP owerLimit EE | Parallel Anti-Back flow Power | R/W |
| 309 | bISOCheck Cmd | ISO detection command | R/W |
| 310 | bGPRSStat us | GPRS Status 1: module not working 2: no sim card 3: No internet 4. TCP not connecting to server 5. TCP connection succeeded | R/W |
| 311 | Qmax_Ind uctive | The inductive Qmax of the Q(V) curve | R/W |
| 312 | Qmax_Cap active | The Capactive Qmax of the Q(V) curve | R/W |
| 313 | ReactivePo werAdjust FailureRes ponseTim e | Reactive Power Adjust Failure Response Time | R/W |
| 314 | SuperAnti BackflowE nable | Super Anti-Back flow Enable | R/W |
| 315 | ReactivePo werStable Time | Reactive Power Stable Time | R/W |
| 316 | QpStableTi me | QpStableTime | R/W |
| 317 | PuDerateT ime | PuDerateTime | R/W |
| 318 | QVModel Q2Point | QV mode Q2 set point reactive power percentage | R/W |
| 319 | QVModel Q3Point | QV mode Q3 set point reactive power percentage | R/W |
| 320 | VrefModel Enable | VrefModelEnable 0:Vref mode for QV curve is not active 1:Vref mode for QV curve is active | R/W |
| 321 | uwVrefMo delFilterTi me | VrefModelFilterTi me | R/W |
| 322 | uwUserQP ModeP1Kr ate | Active power P1 set point percentage for QP mode | R/W |
| 323 | uwUserQP ModeP2Kr ate | Active power P2 set point percentage for QP mode | R/W |
| 324 | uwUserQP ModeP3Kr ate | Active power P3 set point percentage for QP mode | R/W |
| 325 | uwUserQP ModeQ1Kr ate | Reactive power Q1 set point percentage for QP mode | R/W |
| 326 | uwUserQP ModeQ2Kr ate | Reactive power Q2 set point percentage for QP mode | R/W |
| 327 | uwUserQP ModeQ3Kr ate | Reactive power Q3 set point percentage for QP mode | R/W |
| 328 | uwAcVolt HighDerat PowerLimi t | AcVoltHighDeratPo werLimit | R/W |
| 329 | BackflowSi ngleCtrl | BackflowSingleCtrl | R/W |
| 330 | bAntiBackf lowProtect Mode | AntiBackflowProte ctMode | R/W |
| 331 | uwUnderF UploadZer oPowerPoi nt | UnderfreqUploadZ eroPowerPoint | W |
| 332 | FreqDerat eZeroPow erPoint | FreqDerateZeroPo werPoint | W |
| 333 | bFreqDera tingStopM odeEnable | FreqDeratingStop ModeEnable | R/W |
| 334 | bFreqIncre asingEnabl e | FreqIncreasingEna ble | R/W |
| 335 | FreqIncrea singRecov erTime | FreqIncreasingRec overTime | R/W |
| 336 | FreqIncrea singEndLo wPoint | FreqIncreasingEnd LowPoint | R/W |
| 337 | bFreqIncre asingStop ModeEnab le | FreqIncreasingStop ModeEnable | R/W |
| 338 | UserQpCh rP1Krate | User QP function, charge P1 set point percentage | R/W |
| 339 | UserQpCh rP2Krate | User QP function, charge P2 set point percentage | R/W |
| 340 | UserQpCh rP3Krate | User QP function, charge P3 set point percentage | R/W |
| 341 | UserQpCh rQ1Krate | User QP function, charge Q1 set point percentage | R/W |
| 342 | UserQpCh rQ2Krate | User QP function, charge Q2 set point percentage | R/W |
| 343 | UserQpCh rQ3Krate | User QP function, charge Q3 set point percentage | R/W |
| 344 | FreqDerati ngRecover LowPoint | FreqDeratingRecov erLowPoint | R/W |
| 345 | FreqIncrea singRecov erHighPoi nt | FreqIncreasingRec overHighPoint | R/W |
| 355 | DSPDebug FwVer | DSP debug software version | R |
| 359 | M3Debug FwVer | M3 debug software version | R |
| 532 | TurnOffUn loadSpeed | Turn Off Unload Speed | W/R |
| 533 | LimitDevic e | Anti-backflow equipment selection | W/R |
| 534 | PowerSet OnDCSour ceMode | Power settings in dc source mode | W/R |
| 535 | OUFreqGr ade1En | Over-under-freque ncy Grade1Enable, currently only used by CEI0-21 | W/R |
| 536 | Country Set | Country settings under the same safety regulations | W/R |
| 538 | InterlockE nable | Three-machine communication Interlock function mode | W/R |
| 539 | OvTemper DeratePoi nt | Over temperature derate point | W/R |
| 540 | SafetySetP assword | Switch between different safety regulations to set the password | W/R |
| 541 | AFCI Onoff | AFCI Onoff | W/R |
| 542 | AfciSelfCh eck | Afci Self Check | W/R |
| 543 | AfciReset | Afci Reset | W/R |
| 544 | AFCIValue 1 | AFCIThresholdValu e(low) | W/R |
| 545 | AFCIValue 2 | AFCIThresholdValu e(middle) | W/R |
| 546 | AFCIValue 3 | AFCIThresholdValu e(High) | W/R |
| 547 | OverThres holdValue MaxCnt | OverThresholdValu eMaxCnt | W/R |
| 548 | AFCIScanT ypeEnable | AFCI curve scan type | W/R |
| 549 | PowerVolt StopMode En | PowerVoltStopMo deEn | W/R |
| 550 | VoltWattR ecoverTim e | Voltage active power recovery time | W/R |
| 551 | HVoltDerat eStopPow er | Voltage active cut-off power | W/R |
| 552 | QVTimeEx ponent | QV Time Exponent | WR |
| 553 | Volt-Watt Watt1 | Voltage active V1 point, corresponding active power | WR |
| 554 | Volt-Watt Watt2 | Voltage active V2 point, corresponding active power | WR |
| 600 | Volt-Var Var1 | Voltage reactive V1 point, Corresponding reactive power percentage(Capaci tive Qmax) | WR |
| 601 | Volt-Var Var2 | Voltage reactive V2 point,Correspondin g reactive power percentage | WR |
| 602 | Volt-Var Var3 | Voltage reactive V3 point,Correspondin g reactive power percentage | WR |
| 603 | Volt-Var Var4 | Voltage reactive V4 point,Correspondin g reactive power per-centage(Induct ive Qmax) | WR |
| 604 | Reserve | ||
| 605 | OPModEn ergize | Allowed inverter output power | R/W |
| 608 | OneKeySet BDCMode | One key to set battery mode function | R/W |
| 609 | PowerOut putEnable | Zero Power Output Enable | |
| 610 | DealDebug ParaFlag | Flag bit for clearing debug variables | |
| 645 | BuzzerOn Off | Buzzer enable/disable | R/W |
| 659 | BatSNSetti ngLock | Bat serial number setting lock | R/W |
| 660 | ReloadCm d | M3 remote command | |
| 700 | bBMSType | Indicates the type of battery connected to the inverter | |
| 871 | GridPhase Sequence | R/W | |
| 874 | ParallelEna ble | R/W | |
| 875 | FW Build No. 5 | ATS Model letter version number (MB) | |
| 876 | FW Build No. 4 | ATS Model letter versionnumber (AA) | |
| 877 | FW Build No. 3 | ATS-DSP1 FW Build No | |
| 878 | FW Build No. 2 | ATS-DSP2/M3 FW Build No | |
| 879 | ProductSet Enable | R/W | |
| 897 | ReConnTi mGridRest ore | Wait time for the grid to be restored and reconnected | R/W |
| 900 | STSEnable | R/W | |
| 901 | OilEnable | R/W | |
| 902 | OnOffCha ngeMode | Toggle modes | R/W |
| 903 | PcsType | R/W | |
| 904 | uwBattTyp e | R/W | |
| 905 | uwACChar gePowerR ate | AC allow charge Power Rate | R/W |
| 906 | uwBattMa xChargeVo l | Battery Max charge voltage | R/W |
| 907 | uwBattEO DVol | Battery End of Discharge voltage | R/W |
| 908 | uwConnec tPhaseMo de | On Grid wireMode | R/W |
| 909 | uwDisCon nectPhase Mode | Off Grid wireMode | R/W |
| 910 | uwBatMax ChargeCur rent | Battery chargeCurrent | R/W |
| 911 | uwBatMax DisCharge Current | Battery Max Discharge Current | R/W |
| 912 | uwOnOffC hangeMan ualMode | OnOffGrid Change Mode | R/W |
| 913 | uwOnOffG ridSet | OnOffGrid Set | R/W |
| 914 | uwOffGrid SoftStartE nable | OffGrid volt Start Enable | R/W |
| 915 | uwOffgrid SoftStartTi me | Off grid volt soft start time | R/W |
| 917 | uwBatCap | Bat cap | R/W |
| 918 | uwPowerD ispatchEna ble | Vpp enable | R/W |
| 919 | uwPowerD ispatchActi vePowerSe t | Power Dispatch Active Power Set | R/W |
| 936 | uwOffGrid Vol | Off grid volt | R/W |
| 937 | uwOffGrid Freq | Off grid frequency | R/W |
| 938 | uwLoadPvI nverter | PCS Load Port has Invert or not | R/W |
| 939 | uwDgStart Soc | The soc point Start oil engine on Off grid | R/W |
| 940 | uwDgStop Soc | The soc point close oil engine on Off grid | R/W |
| 941 | uwLoadPvI nvStartFre q | The invert On load port Over frequency derating point | R/W |
| 942 | uwLoadPvI nvFreqDer ateRate | The invert On load port Over frequency derating slope | R/W |
| 943 | uwLoadPvI nvFreqDer ateMinPo wer | the invert On load port Over frequency derating Min power | R/W |
| 944 | uwDeman dMangeDi sChargePo werLimit | Demand management AC port discharge limit power | R/W |
| 945 | uwDeman dMangeCh argePower Limit | Demand management AC port charge limit power | R/W |
| 946 | uwDeman dMangeEn able | Demand management enable | R/W |
| 947 | uwPowerU nblanceCtr lEnable | AC Power unbalance ctrl enable | R/W |
| 948 | PcsParallel Num | Pcs parallel num | R/W |
| 949 | uwACChar geEnable | AC charge enable | R/W |
| 950 | uwOffGrid Enable | Off grid enable | R/W |
| 951 | uwBatChar geStopSoc | Battery charge stop SOC | R/W |
| 952 | uwBatDisC hargeStop Soc | Battery discharge stop SOC | R/W |
| 953 | uwSingleP haseAntiB ackflowEn able | Single phase AntiBackflow | R/W |
| 954 | Time 1 Enable | R/W | |
| 955 | Time 1 start time | Start Time | R/W |
| 956 | Time 1 end time | End Time | R/W |
| 957 | Time 2 Enable | R/W | |
| 958 | Time 2 start time | Start Time | R/W |
| 959 | Time 2 end time | End Time | R/W |
| 960 | Time 3 Enable | R/W | |
| 961 | Time 3 start time | Start Time | R/W |
| 962 | Time 3 end time | End Time | R/W |
| 963 | Time 4 Enable | R/W | |
| 964 | Time 4 start time | Start Time | R/W |
| 965 | Time 4 end time | End Time | R/W |
| 966 | Time 5 Enable | R/W | |
| 967 | Time 5 start time | Start Time | R/W |
| 968 | Time 5 end time | End Time | R/W |
| 969 | Time 6 Enable | R/W | |
| 970 | Time 6 start time | Start Time | R/W |
| 971 | Time 6 end time | End Time | R/W |
| 972 | BMS Enable | R/W | |
| 973 | parallel Enable | uwParallelEnable | R/W |
| 974 | BatCharge PowerLimi t | Battle Charge Power Limit | R/W |
| 975 | BatDisChar gePowerLi mit | Battle DisCharge Power Limit | R/W |
| 976 | ATS SpecPowe r | ATS SpecPower | R/W |
| 987 | ESPConstN CEnable | Emergency stop and normal closure are enabled, which distinguishes between the American version and the European version | R/W |
| 988 | MachineTy pe | R/W | |
| 989 | ForcePowe rSlowChan ge | Power is forcibly slowly enabled | R/W |
| 990 | ForceChrD ischrPowe r[TIME1] | Time period 1 power setting, only WIS models are allowed to set | R/W |
| 991 | ForceChrD ischrPowe r[TIME2] | Time period 2 power setting, only WIS models are allowed to set | R/W |
| 992 | ForceChrD ischrPowe r[TIME3] | Time period 3 power setting, only WIS models are allowed to set | R/W |
| 993 | ForceChrD ischrPowe r[TIME4] | Time period 4 power setting, only WIS models are allowed to set | R/W |
| 994 | ForceChrD ischrPowe r[TIME5] | Time period 5 power setting, only WIS models are allowed to set | R/W |
| 995 | ForceChrD ischrPowe r[TIME6] | Time period 6 power setting, only WIS models are allowed to set | R/W |
| 996 | BakSoc | R/W | |
| 997 | BakSocEna ble | The standby SOC is enabled under the demand management function | R/W |
| 998 | OffGridDis ChgStopSo c | R/W | |
| Six group for Storage Power | |||
| 1000 | Float charge current limit | When charge current battery need is lower than this value, enter into float charge | W |
| 1001 | PF CMD memory state | Set the following 19-22 CMD will be memory ornot(1/0), if not, these settings are the initial value. | W |
| 1002 | VbatStartF orDischarg e | LV Vbat | R/W |
| 1003 | VbatlowW arnClr | Load Percent(only lead-Acid): 45.5V:<20%, 48.0V:20%~50% 49.0V:>50 | W |
| 1004 | Vbatstopfo rdischarge | Should stop dischar-ge when lower than this voltage (only lead-Acid): 46.0V:<20% 44.8V:20%~50% 44.2V:>50% | W |
| 1005 | Vbat stop for charge | Should stop charge when higher than this voltage | W |
| 1006 | Vbatstartf ordischarg e | Should not discharge when lower than this voltage | W |
| 1007 | Vbat constant charge | Can charge when lower than this voltage | W |
| 1008 | EESysInfo. SysSetEn | Bit0:Resved; Bit1:Resved; Bit2:Resved; Bit3:Resved; Bit4:Resved; Bit5:bDischargeEn; Bit6:ForceDischrEn ; Bit7:ChargeEn; Bit8:bForceChrEn; Bit9:bBackUpEn; Bit10:bInvLimitLoa dE; Bit11:bSpLimitLoad En; Bit12:bACChargeEn ; Bit13:bPVLoadLimi tEn; Bit14,15:UnUsed; | W |
| 1009 | Battemp lower limit d | Battery temperature lower limit for discharge | W |
| 1010 | Battemp upper limit d | Battery temperature upper limit for discharge | W |
| 1011 | Battemp lower limit c | Battery temperature lower limit for charge | W |
| 1012 | Battemp upper limit c | Battery temperature upper limit for charge | W |
| 1013 | uwUnderF reDischarg eDelyTime | Under Fre Delay Time | |
| 1014 | BatMdlSer ialNum | Battery serial number | W |
| 1015 | BatMdlPar allNum | Battery parallel section | W |
| 1016 | DRMS_EN | ||
| 1017 | Bat First Start Time 4 | High eight:hours Low eight: minutes | |
| 1018 | Bat First Stop Time 4 | High eight:hours Low eight: minutes | |
| 1019 | BatFirst on/off Switch 4 | Enable:1 Disable:0 | |
| 1020 | Bat First Start Time 5 | High eight:hours Low eight: minutes | |
| 1021 | Bat First Stop Time 5 | High eight:hours Low eight: minutes | |
| 1022 | BatFirst on/off Switch 5 | Enable:1 Disable:0 | |
| 1023 | Bat First Start Time 6 | High eight:hours Low eight: minutes | |
| 1024 | Bat First Stop Time 6 | High eight:hours Low eight: minutes | |
| 1025 | BatFirst on/off Switch 6 | Enable:1 Disable:0 | |
| 1026 | Grid First Start Time 4 | High eight:hours Low eight: minutes | |
| 1027 | Grid First Stop Time 4 | High eight:hours Low eight: minutes | |
| 1028 | Grid First Stop Switch 4 | Enable:1 Disable:0 | |
| 1029 | Grid First Start Time 5 | High eight:hours Low eight: minutes | |
| 1030 | Grid First Stop Time 5 | High eight:hours Low eight: minutes | |
| 1031 | Grid First Stop Switch 5 | Enable:1 Disable:0 | |
